Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | ![]() | The Dark Knight Rises (2012) | $35.7M | $354M | 3 |
2 | ![]() | Total Recall (2012) | $25.6M | $25.6M | 1 |
3 | ![]() | Diary of a Wimpy Kid: Dog Days(2012) | $14.6M | $14.6M | 1 |
4 | ![]() | Ice Age: Continental Drift (2012) | $8.61M | $132M | 4 |
5 | ![]() | The Watch (2012) | $6.53M | $25.5M | 2 |
6 | ![]() | Step Up Revolution (2012) | $5.93M | $23.7M | 2 |
7 | ![]() | Ted (2012) | $5.64M | $204M | 6 |
8 | ![]() | The Amazing Spider-Man (2012) | $4.4M | $251M | 5 |
9 | ![]() | Brave (2012) | $2.99M | $223M | 7 |
10 | ![]() | Magic Mike (2012) | $1.41M | $111M | 6 |
Sumber: IMDb